| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 45 | 55 | 07 | |||||||||
| 02-03 | 48 | 77 | 12 | |||||||||
| 03-03 | 32 | 33 | 31 | |||||||||
| 04-03 | 25 | 00 | 11 | |||||||||
| 05-03 | 67 | 39 | 95 | |||||||||
| 06-03 | 42 | 81 | 54 | |||||||||
| 07-03 | 55 | 29 | 23 | |||||||||
| 08-03 | 80 | 08 | 76 | |||||||||
| 09-03 | 01 | 16 | 15 | |||||||||
| 10-03 | 52 | 44 | 11 | |||||||||
| 11-03 | 35 | 21 | 59 | |||||||||
| 12-03 | 62 | 67 | 22 | |||||||||
| 13-03 | 61 | 09 | 18 | |||||||||
| 14-03 | 15 | 81 | ||||||||||
| 15-03 | 51 | 20 | 21 | |||||||||
| 16-03 | 24 | 36 | 55 | |||||||||
| 17-03 | 03 | 12 | 00 | |||||||||
| 18-03 | 22 | 87 | 63 | |||||||||
| 19-03 | 12 | 13 | 86 | |||||||||
| 20-03 | 66 | 39 | 53 | |||||||||
| 21-03 | 33 | 40 | 59 | |||||||||
| 22-03 | 03 | 72 | 25 | |||||||||
| 23-03 | 88 | 77 | 30 | |||||||||
| 24-03 | 89 | 14 | 03 | |||||||||
| 25-03 | 98 | 05 | 15 | |||||||||
| 26-03 | 08 | 11 | 20 | |||||||||
| 27-03 | 81 | 38 | 77 | |||||||||
| 28-03 | 09 | 58 | 70 | |||||||||
| 29-03 | 91 | 27 | 51 | |||||||||
| 30-03 | 22 | 10 | ||||||||||
| 31-03 |
| Faridabad | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | RDL | 2026 | 2025 | 2024 | 2023 | 2022 | Neelkanth | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 | 2026 | 2025 | 2024 | 2023 | 2022 | DL | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | BALAZI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |