| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 57 | 02 | 13 | 64 | 86 | 28 | 57 | 66 | ||||
| 02-03 | 09 | 55 | 14 | 52 | 10 | 04 | 29 | 32 | ||||
| 03-03 | 50 | 55 | 24 | 21 | 86 | 41 | 26 | 13 | ||||
| 04-03 | 40 | 94 | 59 | 26 | 11 | 47 | 72 | 11 | ||||
| 05-03 | 04 | 99 | 91 | 71 | 78 | 07 | 55 | 93 | ||||
| 06-03 | 28 | 96 | 79 | 60 | 94 | 89 | 81 | 86 | ||||
| 07-03 | 21 | 67 | 34 | 00 | 54 | 16 | 63 | 95 | ||||
| 08-03 | 06 | 53 | 93 | 46 | 15 | 33 | 32 | 26 | ||||
| 09-03 | 02 | 06 | 91 | 99 | 63 | 14 | 43 | 89 | ||||
| 10-03 | 45 | 03 | 75 | 68 | 93 | 77 | 94 | 05 | ||||
| 11-03 | 20 | 80 | 59 | 93 | 79 | 58 | 73 | 08 | ||||
| 12-03 | 32 | 61 | 27 | 93 | 94 | 42 | 62 | 40 | ||||
| 13-03 | 29 | 67 | 45 | 08 | 83 | 75 | 88 | 47 | ||||
| 14-03 | 60 | 07 | 88 | 06 | 19 | 77 | 11 | 57 | ||||
| 15-03 | 22 | 46 | 28 | 32 | 18 | 54 | 08 | 47 | ||||
| 16-03 | 22 | 20 | 75 | 08 | 14 | 19 | 63 | 42 | ||||
| 17-03 | 63 | 20 | 13 | 51 | 55 | 05 | 77 | 20 | ||||
| 18-03 | 86 | 41 | 72 | 10 | 39 | 25 | 02 | 23 | ||||
| 19-03 | 88 | 50 | 47 | 51 | 36 | 90 | 77 | 20 | ||||
| 20-03 | 85 | 41 | 26 | 04 | 84 | 07 | 80 | 33 | ||||
| 21-03 | 06 | 52 | 33 | 30 | 01 | 40 | 68 | 90 | ||||
| 22-03 | 83 | 92 | 12 | 76 | 82 | 92 | 75 | 54 | ||||
| 23-03 | 64 | 01 | 93 | 03 | 71 | 19 | 27 | 42 | ||||
| 24-03 | 81 | 39 | 01 | 94 | 17 | 07 | 51 | 50 | ||||
| 25-03 | 64 | 85 | 18 | 30 | 85 | 81 | 93 | 01 | ||||
| 26-03 | 24 | 25 | 16 | 38 | 74 | 21 | 27 | 24 | ||||
| 27-03 | 71 | 84 | 66 | 65 | 17 | 99 | 37 | 91 | ||||
| 28-03 | 81 | 42 | 29 | 26 | 30 | 26 | 93 | 19 | ||||
| 29-03 | 59 | 90 | 72 | 60 | 78 | 14 | 08 | 60 | ||||
| 30-03 | 18 | 55 | 98 | 25 | 81 | |||||||
| 31-03 |
| Faridabad | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | RDL | 2026 | 2025 | 2024 | 2023 | 2022 | Neelkanth | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 | 2026 | 2025 | 2024 | 2023 | 2022 | DL | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | BALAZI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |