| 2022 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| 01-03 | 30 | 52 | 37 | 11 | 29 | 66 | 71 | 44 | ||||
| 02-03 | 23 | 28 | 73 | 57 | 33 | 69 | 75 | 31 | ||||
| 03-03 | 32 | 60 | 96 | 18 | 00 | 34 | 97 | 42 | ||||
| 04-03 | 29 | 65 | 61 | 83 | 34 | 29 | 05 | |||||
| 05-03 | 76 | 67 | 63 | 00 | 26 | 82 | 41 | 37 | ||||
| 06-03 | 57 | 58 | 26 | 73 | 95 | 15 | 78 | 33 | ||||
| 07-03 | 49 | 21 | 46 | 06 | 04 | 29 | 30 | 46 | ||||
| 08-03 | 84 | 10 | 14 | 61 | 02 | 32 | 71 | 89 | ||||
| 09-03 | 16 | 46 | 43 | 61 | 07 | 50 | 61 | 74 | ||||
| 10-03 | 78 | 33 | 45 | 15 | 17 | 41 | 94 | 70 | ||||
| 11-03 | 21 | 86 | 51 | 27 | 52 | 35 | 54 | 13 | ||||
| 12-03 | 47 | 30 | 04 | 01 | 91 | 11 | 06 | 90 | ||||
| 13-03 | 48 | 23 | 71 | 31 | 93 | 79 | 87 | 31 | ||||
| 14-03 | 01 | 29 | 30 | 35 | 55 | 00 | 50 | 47 | ||||
| 15-03 | 38 | 79 | 87 | 12 | 48 | 83 | 45 | 38 | ||||
| 16-03 | 63 | 18 | 10 | 80 | 06 | 59 | 49 | 69 | ||||
| 17-03 | 33 | 21 | 38 | 69 | 05 | 31 | 21 | 92 | ||||
| 18-03 | 69 | 72 | 73 | 59 | 37 | 17 | 32 | 81 | ||||
| 19-03 | 49 | 51 | 51 | 22 | 34 | 55 | 10 | |||||
| 20-03 | 21 | 42 | 58 | 22 | 31 | 63 | 99 | 40 | ||||
| 21-03 | 66 | 77 | 11 | 84 | 46 | 42 | 61 | 28 | ||||
| 22-03 | 38 | 11 | 71 | 35 | 61 | 43 | 51 | 42 | ||||
| 23-03 | 80 | 15 | 46 | 87 | 15 | 74 | 26 | 85 | ||||
| 24-03 | 29 | 76 | 04 | 24 | 71 | 28 | 81 | 63 | ||||
| 25-03 | 77 | 22 | 28 | 12 | 41 | 57 | 08 | 56 | ||||
| 26-03 | 91 | 85 | 21 | 25 | 95 | 72 | 48 | 86 | ||||
| 27-03 | 99 | 13 | 86 | 81 | 11 | 04 | 21 | 34 | ||||
| 28-03 | 84 | 46 | 84 | 20 | 38 | 56 | 15 | 83 | ||||
| 29-03 | 03 | 75 | 55 | 61 | 95 | 26 | 86 | 96 | ||||
| 30-03 | 88 | 34 | 26 | 79 | 11 | |||||||
| 31-03 |
| Faridabad | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD | 2026 | 2025 | 2024 | 2023 | 2022 | GALI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR | 2026 | 2025 | 2024 | 2023 | 2022 | RDL | 2026 | 2025 | 2024 | 2023 | 2022 | Neelkanth | 2026 | 2025 | 2024 | 2023 | 2022 | NAGPUR | 2026 | 2025 | 2024 | 2023 | 2022 | JAIPUR CITY | 2026 | 2025 | 2024 | 2023 | 2022 | B2 | 2026 | 2025 | 2024 | 2023 | 2022 | DL | 2026 | 2025 | 2024 | 2023 | 2022 | ChANDIGARh CITY | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 | DELHI KING | 2026 | 2025 | 2024 | 2023 | 2022 | GAZIYABAD SAVERA | 2026 | 2025 | 2024 | 2023 | 2022 | SHREE GANESH | 2026 | 2025 | 2024 | 2023 | 2022 | RAMGARH | 2026 | 2025 | 2024 | 2023 | 2022 | BALAZI | 2026 | 2025 | 2024 | 2023 | 2022 | DISAWAR KING | 2026 | 2025 | 2024 | 2023 | 2022 | GALI B | 2026 | 2025 | 2024 | 2023 | 2022 | TAJ BAZAR | 2026 | 2025 | 2024 | 2023 | 2022 |